Comparative Advantage for Economic Growth and Development
The economy is primarily driven by the exploitation of primary products, including agriculture, forestry, mining, and fishing. Agriculture, with a focus on horticulture, is the dominant sector. Coffee is the largest cash crop, followed by cocoa, cardamom, coconut, rice, and chilies. Livestock development is prominent in the Markham Valley, as well as in Wau and Bulolo Districts. However, the province faces challenges of poor infrastructure and weak service delivery often hinder its economic development. Other areas of economic focus include; forestry, fisheries, tourism, and light manufacturing. The mining industry is also experiencing a resurgence with the upcoming Wafi-Golpu mine. To maximize the utilization of limited resources, investments within the Medium-Term Development Plan IV (MTDP IV) will target these sectors, aiming to improve transport, logistics, marketing systems, and utility services, along with the establishment of growth centers.
Under the Planning and Service Delivery Frameworks, Morobe will develop their five-year Provincial and District Development Plans in alignment to the MTDP IV, and incorporate all the District minimum service needs and strategic economic investment opportunities (See Table below).
Strategic Economic Priorities
Comparative Advantage | Specific Areas | Targets |
---|---|---|
Commercial Agriculture & Livestock Development | Coffee | Increase production and downstream processing |
Cocoa | ||
Tea | ||
Vanilla | ||
Palm Oil Development | ||
Fisheries Development | Aquaculture & coastal fisheries processed onshore | 70% fisheries processed onshore |
Forestry Development | Forest Products Development | 100% Downstream Processing |
Climate Change | ||
Mining & Petroleum Development | Wafi-Golpu Mine | Support the development of resource sites and ensure economic benefits |
Hidden Valley Mine | ||
MSME & District Growth Centres Development | Provincial and District Market Developments | MSME development |
District Growth Centres and MSME Incubation Hub | ||
Financial Inclusion | ||
Village-based Guest Houses and Restaurants | ||
Downstream Processing | Abattoir | Produce value-adding |
Aquaculture and Coastal Fisheries Program | Job creation | |
Nickel and Other Mineral Products Factories | ||
Trade and Investment | Wawin SEZ | Promote SEZ and Industrial Hubs |
Yalu SEZ | ||
Nadzab SEZ | ||
Labu SEZ | ||
Lae SEZ | ||
Finschafen SEZ | ||
Lae Manufacturing Industries | ||
Tourism Niche Product Development | Provincial and District Cultural Shows | Promote local and International tourism |
Tourism Niche Product Development | ||
Land Development | Land Development, Physical Planning and Rezoning Program | Bankable land |
Urban Settlements Management |